Home>Products>80x100x10 Bearing>80 mm x 100 mm x 10 mm NACHI 6816Z deep groove ball bearings

80 mm x 100 mm x 10 mm NACHI 6816Z deep groove ball bearings
Question80 mm x 100 mm x 10 mm NACHI 6816Z deep groove ball bearings ? Find what you need faster 80 mm x 100 mm x 10 mm by entering your 80x100x10 Bearing information KOYO MANUFACTURING (THAILAND)CO.,LTD. .
- NACHI
6816Z
- M 30x220
- 400 N·m
- 1800 kN
- 88 mm
- 320 mm
- 631 mm
- 23 mm
- 25 mm
-
KOYO MANUFACTURING (THAILAND)CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
80 mm x 100 mm x 10 mm NACHI 6816Z deep groove ball bearings Specifications
Cap bolt, size: | M 30x220 | Cap bolt, rec. tightening torque: | 400 N·m | Pa: | 1800 kN |
Oil level, min.: | 88 mm | H1: | 320 mm | H: | 631 mm |
s: | 23 mm | N4 max.: | 25 mm | Appropriate attachment bolt, size G: | 36 mm |
Eye bolt, size: | 2 x M 30 | Size (mm): | 80 mm x 100 mm x 10 mm |
80 mm x 100 mm x 10 mm NACHI 6816Z deep groove ball bearings Dimensions
Type | Slewing Bearing | Bore Size | 0 - 465 mm | Outside Diameter | 0 - 668 mm |
Feature | Four Point Contact | Gear Options | External Gear Only | Seals Type | Rubber Sealed |
Place of Origin | Henan, China | Product Number | EGSBM 668 465 68 | Product Name | Hitachi Sumitomo Excavator pc200-7 Swing Circle 20y-25-21200 el200b |
Application | For Excavator | Bearing type | Single Row Four Point Contact Slewing Bearing | Material | GB42CrMo(DIN42CrMo4/BS708A42/AISI4140) |
Core Hardness | 262-302 HB | Raceway Hardness | 55-60HRC | Certificate | ISO9001:2008 |
Service | Design, Manufacturing, Customized |
D | 85mm |
d | 60mm |
Dynamic Load Rating (kN): | 41.6 |
SKU: | 51112-skf |
Static Load Rating (kN): | 122 |
Availability: | In Stock |
B | 17mm |
Limiting Speed Rating (r/min): | 5000 |
Cage Type: | Steel |
Fatigue Load Rating (kN): | 4.55 |
NACHI 6816Z deep groove ball bearings Size Chart - All 80x100x10 Bearing Racing
Cross reference NACHI 6816Z deep groove ball bearings | ||||||||
a | B | C | d | f | r | b | D | |
6816Z | - | 10 mm | 12,7 kN | 80 mm | - | - | - | 100 mm |
6816Z | - | 10 mm | 12,7 kN | 80 mm | - | - | - | 100 mm |
6816ZNR | 1.7 mm | 10 mm | 12,7 kN | 80 mm | 1.12 mm | - | 1.3 mm | 100 mm |
6816ZZ | - | 10 mm | 12,7 kN | 80 mm | - | - | - | 100 mm |
6816ZZ | - | 10 mm | 12,7 kN | 80 mm | - | 0.6 | - | 100 mm |
6816ZZ/5K | - | 10 mm | - | 80 mm | - | - | - | 100 mm |
6816ZNRC3 | - | 10 mm | - | 80 mm | - | - | - | 100 mm |
6816ZZC3 | - | 10 mm | - | 80 mm | - | - | - | 100 mm |
6816ZZ | - | 10 | - | 80 | - | - | - | 100 |
6816ZZ/2AS | - | 10 | - | 80 | - | - | - | 100 |
Contact Us

- KOYO MANUFACTURING (THAILAND)CO.,LTD.
- AddressNongkham Amphur Sriracha Chonburi
- Phone(Working Time)+66-38-398-559
- Fax
Related News
what is nsk molded oil bearings |
skf zz size pdf file |
sky bearing size catalogue |
Product Categories
- 105x160x26 Bearing
- 125x80x22 Bearing
- 25x52x15 Bearing
- 25x62x17 Bearing
- 30x55x13 Bearing
- 30x62x16 Bearing
- 45x85x23 Bearing
- 70x150x38 Bearing
- 80x100x10 Bearing
- 80x140x33 Bearing
- 80x35x21 Bearing
- 85x180x41 Bearing
- 90x160x52.4 Bearing
- SKF 32005 Bearing
- Rexroth A4vg56 Bearing
- Timken 580 Bearing
- 22224 EK Bearing
New Products
80 mm x 100 mm x 10 mm NACHI 6816N deep groove ball bearings
80 mm x 100 mm x 10 mm ISB SS 61816-ZZ deep groove ball bearings
80 mm x 100 mm x 10 mm NTN 7816T1G/GMP4 angular contact ball bearings
80 mm x 100 mm x 10 mm FBJ 6816ZZ deep groove ball bearings
80 mm x 100 mm x 10 mm CYSD 6816-ZZ deep groove ball bearings