Home>Products>105x160x26 Bearing>105 mm x 160 mm x 26 mm CYSD 6021-Z deep groove ball bearings

105 mm x 160 mm x 26 mm CYSD 6021-Z deep groove ball bearings
105 mm x 160 mm x 26 mm CYSD 6021-Z deep groove ball bearings, KOYO MANUFACTURING (THAILAND)CO.,LTD. Units and Housings CAD models , 105 mm x 160 mm x 26 mm 105x160x26 Bearing Manufacturing Service 11.57 in da - Cone Frontface Backing Diameter . Get Your Free.
- CYSD
6021-Z
- Imperial
- 69200 lbf
- 11.57 in
- 411000 lbf
- 11.0000 in
- Stamped Steel
- 267000 lbf
- 121000 lbf
-
KOYO MANUFACTURING (THAILAND)CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
105 mm x 160 mm x 26 mm CYSD 6021-Z deep groove ball bearings Technical information
Design Units: | Imperial | C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 69200 lbf | da - Cone Frontface Backing Diameter: | 11.57 in |
C0 - Static Radial Rating: | 411000 lbf | d: | 11.0000 in | Cage Type: | Stamped Steel |
C1 - Dynamic Radial Rating (1 million revolutions)1: | 267000 lbf | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 121000 lbf | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 465000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 50900 lbf | Size (mm): | 105 mm x 160 mm x 26 mm |
105 mm x 160 mm x 26 mm CYSD 6021-Z deep groove ball bearings Cross reference
CYSD 6021-Z bearing Size Chart (mm/inches) | |
---|---|
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 5.497 |
EAN | 0029176033704 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Steel |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Inner Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID |
Long Description | 90MM Bore; Straight Bore Profile; 190MM Outside Diameter; 43MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | NU318W |
Weight / LBS | 11.684 |
D | 7.48 Inch | 190 Millimeter |
B | 1.693 Inch | 43 Millimeter |
d | 3.543 Inch | 90 Millimeter |
bore diameter: | 90 mm |
number of rows: | 1 |
outside diameter: | 190 mm |
cage material: | Pressed Steel |
overall width: | 43 mm |
closure type: | Open |
bore type: | Straight |
manufacturer upc number: | 029176033704 |
hidYobi | NU318W |
LangID | 1 |
D_ | 190 |
C | 240 |
B_ | 43 |
hidTable | ecat_NSCLDR |
Oil rpm | 3000 |
rb | 2.5 |
mass | 5.39 |
GRS rpm | 2600 |
ra | 2.5 |
db max | 112 |
TSR rpm | 4500 |
C0 | 265 |
DE_ | 165 |
Prod_Type3 | CRB_SR_NU |
d | 90 |
da | 103 |
DA_ | 25 |
Z_ | 13 |
D_a max | 177 |
yobi | NU318W |
dd min | 127 |
Fw | 115 |
C_conv | 240000 |
ALPHA_ | 0 |
SDM_ | 140 |
r | 3 |
db min | 103 |
dc min | 117 |
KBRG | 4141 |
SBRG | 3 |
r1 | 3 |
DI_ | 115 |
105 mm x 160 mm x 26 mm CYSD 6021-Z deep groove ball bearings Cad Models
Contact Us

- KOYO MANUFACTURING (THAILAND)CO.,LTD.
- AddressNongkham Amphur Sriracha Chonburi
- Phone(Working Time)+66-38-398-559
- Fax
Related News
Do sealed bearings need grease? |
How do you install bearing cups? |
How do you put bearings in a house? |
Product Categories
- 105x160x26 Bearing
- 125x80x22 Bearing
- 25x52x15 Bearing
- 25x62x17 Bearing
- 30x55x13 Bearing
- 30x62x16 Bearing
- 45x85x23 Bearing
- 70x150x38 Bearing
- 80x100x10 Bearing
- 80x140x33 Bearing
- 80x35x21 Bearing
- 85x180x41 Bearing
- 90x160x52.4 Bearing
- SKF 32005 Bearing
- Rexroth A4vg56 Bearing
- Timken 580 Bearing
- 22224 EK Bearing
New Products
105,000 mm x 160,000 mm x 26,000 mm NTN SF2109 angular contact ball bearings
105 mm x 160 mm x 26 mm SIGMA 6021 deep groove ball bearings
105 mm x 160 mm x 26 mm NKE 6021-2RSR deep groove ball bearings
105 mm x 160 mm x 26 mm KOYO HAR021CA angular contact ball bearings
105 mm x 160 mm x 26 mm ISO 6021 deep groove ball bearings