Home>Products>80x140x33 Bearing>SNR 22216EG15W33 thrust roller bearings

SNR 22216EG15W33 thrust roller bearings
We Provide Extensive SNR 22216EG15W33 thrust roller bearings Selection And 5 r 1710 C Competitive Wholesale Pricing. KOYO MANUFACTURING (THAILAND)CO.,LTD.
- SNR
22216EG15W33
- 5
- 1710
- NU2252M
- CRB_SR_NU
- 22
- 480
- 320
- 4
-
KOYO MANUFACTURING (THAILAND)CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for SNR 22216EG15W33 thrust roller bearings
r: | 5 | C: | 1710 | hidYobi: | NU2252M |
Prod_Type3: | CRB_SR_NU | SBRG: | 22 | D_: | 480 |
Fw: | 320 | ra: | 4 | dd min: | 343 |
DA_: | 50 |
SNR 22216EG15W33 thrust roller bearings Product Identifiers
B | 37.00 mm |
Basic Static Radial Load Rating Co | 78000 N |
d | 65.000 mm |
Accessories | Without Accessories |
Grease Speed Rating Open/Shielded n1 | 4500 rpm |
Basic Dynamic Radial Load Rating C | 119000 N |
Oil Speed Rating Open/Shielded n2 | 5300 rpm |
Sealed Speed Rating n3 | 2900 rpm |
D | 160.0000 mm |
Fillet Radius ra | 2.00 mm |
SNR 22216EG15W33 thrust roller bearings Technical Data
Sponsored products related to SNR 22216EG15W33 thrust roller bearings | ||||||||
e | d | H | B | C | r | D | B_ | |
22216EG15W33 | - | 80,000 mm | 33,000 mm | - | - | - | 140,000 mm | - |
22216EMW33 | - | 80,000 mm | 33,000 mm | - | - | - | 140,000 mm | - |
LH-22216B | - | 80 mm | - | 33 mm | 179 kN | - | 140 mm | - |
22216AEX | - | 80 mm | - | 33 mm | 279 kN | - | 140 mm | - |
22216EX | - | 80 mm | - | 33 mm | 299 kN | - | 140 mm | - |
22216 MBW33 | - | 80 mm | - | 33 mm | 191 kN | - | 140 mm | - |
22216-E-K-W33 | - | 80 mm | - | 33 mm | 224 kN | - | 140 mm | - |
22216CK | - | 80 | - | - | - | - | 140 | - |
22216EAKE4 | 0.22 | 80 mm | - | 33 mm | 212 kN | 2 | 140 mm | 33 |
22216MW33 | - | 80 mm | - | 33 mm | 33 mm | - | 140 mm | - |
Contact Us

- KOYO MANUFACTURING (THAILAND)CO.,LTD.
- AddressNongkham Amphur Sriracha Chonburi
- Phone(Working Time)+66-38-398-559
- Fax
Related News
what is nsk molded oil bearings |
skf zz size pdf file |
sky bearing size catalogue |
Product Categories
- 105x160x26 Bearing
- 125x80x22 Bearing
- 25x52x15 Bearing
- 25x62x17 Bearing
- 30x55x13 Bearing
- 30x62x16 Bearing
- 45x85x23 Bearing
- 70x150x38 Bearing
- 80x100x10 Bearing
- 80x140x33 Bearing
- 80x35x21 Bearing
- 85x180x41 Bearing
- 90x160x52.4 Bearing
- SKF 32005 Bearing
- Rexroth A4vg56 Bearing
- Timken 580 Bearing
- 22224 EK Bearing